Cayman Islands
British Overseas Territory, operating British Common Law
Zero taxation
Economic and political stability
Supportive business environment
Direct access to international markets
Highest standard of living in the Caribbean
Facts & Figures
Capital: | George Town |
Co-ordinates: | 19°20′N 81°24′W |
Area: | 264 sq. km. / 102 sq. mi. |
Population: | 55,000 |
Currency: | Cayman Dollar (KYD$) |
Time Zone: | GMT -5 |
Language: | English |
London Flight Time: | 8 Hours |
New York Flight Time: | 3 Hours |
Avg. Annual Temp.: | 30°C |
Investment Locations
Cayman Islands
Ocala, Florida
Jamaica
UK
Augusta, Georgia COMING SOON
Noosa, Australia COMING SOON